Hey! You are here and that implies you are a Roblox devotee too! Your need for a good music while playing a game is utterly understandable. And, spending hard-earned Robux or real money for that… Naah! Thus, you must know how to get Free Roblox Music Codes in 2018.
However, for our friends who are new and absolute beginner to Roblox might face difficulty while reading and comprehending the content. So, let us first quickly have a glance at “What is Roblox?” and “What is Robux?” Later we will move on to the tricksy thing – “The Roblox Music Codes!”
Contents
- 1 What is Roblox?
- 2 What is Robux?
- 3 What are the Roblox Music Codes?
- 4 How to Add Roblox Music Codes to The Game (For Players)
- 5 How to Add Roblox Music Codes to The Game (For Developers)
- 6 Finding The Correct Roblox Music ID
- 7 Advantages of Roblox Music IDs
- 8 Pricing of the Roblox Music Codes
- 9 560+ Free Roblox Musc Codes [Latest 2018]
- 10 Conclusion
What is Roblox?
David Baszucki and Erik Cassel gifted the “Roblux” to teenagers. Since then, Roblox has become one of the largest 3D online gaming platforms. All of the games are created by users, now that’s a great thing, isn’t it? Most of these user-generated games are open to all other players.
Hey, you just heard us saying that the games are user-generated. So, do you think you can create a game too? Oh, Yes! You can. And the good news is, it is easy! You don’t have to worry about setting an environment in your PC, manage the platform compatibility issues and other tedious glitches.
Also See: How to Get Free Robux in 2018 | 7 Proven Roblox Hacks
What is Robux?
Robux is the soul of Roblox and the whole universe of Roblox revolves around the concept of “Robux”. Robux is the virtual currency that is used to buy stuff in inventory. Every player gets into the virtual world using the character associated with his or her account. This character is known as “Roblox Avatar”. You can customize your Avatar by purchasing cool items such as clothes, hats, etc.
What are the Roblox Music Codes?
Have you ever played a game that has no background music? Worse – Have you ever played an adventurous, thriller or Sci-Fi game that has NO BACKGROUND MUSIC? Sounds terrible, doesn’t it?
Well, Roblox lets us build our own game. So it is our moral duty to infix a good, catchy music piece into the game. Having a background music suitable to the situation improves overall ambince of the game. It sets the player’s mood suitable to the theme of the game.
How to insert the music into the Roblox game? That’s where the Roblox Music code comes in!
Robux music codes, in simpler words, are the song names. Each and every music piece is associated with a unique music code.
How to Add Roblox Music Codes to The Game (For Players)
Let’s say you’re playing one of the most popular games – Twisted Murderer.
You are not getting hooked to the game somehow. It is unnatural, isn’t it? So you decide to make a little change in the routine. How about a different background music? Something more engaging yet soothing. Okay. So, it is time to change the track. But how?
Here is the answer…
- Go to Official Website of Roblox.
- Click on “Create”
- And, search for the “library”
- Click on “Audio”
Good News! You can directly select the genre based on the game you are playing and choose the music that suits the theme. The codes that are available or not available are easy to notice. We just have to use the “show” or “hide” buttons.
- Click on the “play” icon to know if that’s the music you want to add to your active game.
- Open the song and select the numeric code in the URL.
- Copy it to the clipboard by pressing Ctrl + C. See the picture above.
- Go back to your game and find this box. Paste the copied figure (Music code) in the box where it is written “Sound Code”.
Ta-da! Your track is there! Enjoy the game!
Note: It is always a good practice to go through the instructions once you start a new track.
How to Add Roblox Music Codes to The Game (For Developers)
Now that you have a fantastic list of hundreds of song IDs, choose one that you like.
- Go to www.roblox.com and click on “Create”. You will be diverted to the Roblox Studio and find any place in Edit Mode. This will take you to the workspace.
- Open the Basic Objects panel and go to “Sound“.
- Now, click the Sound Icon. This will take you to the Properties.
- Find the text “Roblox Music ID”, just enter “http://www.roblox.com/asset/?id=” plus the Roblox Music ID. (Example: http://www.roblox.com/asset/?id=569155608).
- Click on StarterGui, and go to “LocalScript“. Delete the text “print ‘Hello world!” and paste this: game.Workspace.Sound:Play()
Hey, it’s done! Now, go ahead and publish your game.
Finding The Correct Roblox Music ID
Let’s say a song track is available in Roblox. That means you can easily search online. You want to generate a Roblox music code quick, simply use “Music ID generator”. The song IDs are graded alphabetically for facilitating ease of search. Roblox official music blog keeps us updated with the latest news and information about Music IDs.
Advantages of Roblox Music IDs
- A nice background music always yields a professional touch to the Roblox game.
- Enhances user experience. Sets the user just in the apt mood!
- Any user can add the music he likes! Although there are some limitations such as track length and file size can not exceed 120 seconds and 8192 kb respectively, still, it is fun!
The Roblox Song IDs database expands every day, every second. The developers work hard to let the users not wait for the latest IDs. The Roblox servers are serving the users 24*7 making their experience effortless.
Searching the song is easier than it appears!
The song search is made so easy and time-efficient that we can find our song using the ID or the song name in a couple of minutes! You didn’t find a song that you like? The Support team is there to help you.
Pricing of the Roblox Music Codes depends upon how long the track is.
Pricing of the Roblox Music Codes
Length of the music track | Cost in Robux |
---|---|
0 - 10 seconds | R$20 |
10 - 30 seconds | R$35 |
> 30 seconds | R$350 |
2 - 7 minutes | R$350 |
Here, we have provided the quick and handy list of Robux codes for you.
560+ Free Roblox Musc Codes [Latest 2018]
Artist - Song | Code |
---|---|
6BLACK - Loyal | 634521493 |
Ayo & Teo - Rolex | 636383865 |
Ayo and Teo - Rolex (Lyrics) | 742922010 |
B.o.B - Airplanes ft. Hayley Williams | 277671640 |
B.O.B - Nothing On You Ft. Bruno Mars | 154710671 |
Bandit Gang Marco- Nasty feat Dro | 260906690 |
Bastille - Pompeii | 677428836 |
Basto - Hold you | 234414560 |
Ariana Grande - Be Alright | 384083360 |
Ariana Grande - Break free ft. Zedd | 178710787 |
Ariana Grande - Everyday ft. Future | 660592630 |
Bebe Rexha - Bad B (feat. Ty Dolla $ign) (Clean) | 672321641 |
Bebe Rexha - I Got You | 545393635 |
Bebe Rexha - The Way I Are (Dance with somebody) ft. Lil Wayne | 822345905 |
Because I'm Happy | 142435409 |
2 Pac - California love ft. Dr. Dre & Roger Troutman | 143884306 |
21 Savage - Red opps | 391866446 |
21 savage & Metro Boomin - No Advance | 488310612 |
21 Savage & Metro Boomin - Ocean Drive | 572313144 |
30seconds To Mars - City Of Angels | 398082150 |
Axwell & Ingrosso - I Love You Ft. Kid Ink | 698429307 |
A Boogie Wit Da Hoodie - Timeless Take | 540954028 |
A Boogie Wit Da Hoodie & PnB Rock - IDK | 604436349 |
AC/DC - Back in black | 143645755 |
AC/DC - Fling Thing | 258809422 |
AC/DC - Highway To Hell | 146641440 |
AC/DC - Play Ball | 247125892 |
AC/DC - Rock Or Bust | 247126494 |
2 Chainz - 4 Am Ft. Travis Scott | 846234986 |
2 Chainz & Wiz Khalifa - We Own It | 152669449 |
AC/DC - Thunderstruck | 146961487 |
Adam And The Ants - Stand And Deliver | 183716578 |
Adele - Chasing Pavements | 238523005 |
Adele - Hello | 313694441 |
Adele - Rolling In The Deep | 185164730 |
Adele - Water Under The Bridge | 323232703 |
Aero Chord - Surface | 156279819 |
Aerosmith - Train Kept A Rollin’ | 231687608 |
Afrojack & Martin Garrix - Turn Up The Speakers | 174554372 |
Against The Current - Paralyzed | 436435281 |
A-Ha - Take On Me | 288703954 |
Airbourne - Live It Up | 161430873 |
AJR - Thirsty | 272927390 |
AJR - Weak | 596105173 |
Aerosmith - Angel | 402271296 |
Aerosmith - Another Last Goodbye | 152769779 |
Aerosmith - Dream On | 196039739 |
Aerosmith - Rag Doll | 303704727 |
Akon - Beautiful | 248695260 |
Akon - Lonely | 217040577 |
Alan Walker - Routine | 589752638 |
Adele - Send My Love (To Your New Lover) | 323234037 |
Adele - Skyfall | 224089723 |
Alan Walker - Sign Me To Sleep | 425266737 |
Alan Walker - Sing Me To Sleep | 530534755 |
Alan Walker - Spectre | 279207008 |
Alan Walker - Tired Ft. Gavin James | 820203394 |
Alan Walker - Alone | 563882687 |
Alan Walker - Faded | 527755347 |
Alan Walker - Force | 235509194 |
Alessia Cara - Here | 297842131 |
Alessia Cara - Here [Lucian Remix] | 272156573 |
Alessia Cara - How Far I'll Go | 562194705 |
Alessia Cara - Overdose | 325322841 |
Alessia Cara - River Of Tears | 381179408 |
Alessia Cara - Stars | 326420676 |
Alle Farben - Please Tell Rosie Ft. YOUNOTUS | 444544497 |
Alok & Bruno Martini - Hear Me Now Ft. Zeeba | 550401792 |
Amy Macdonald - This Is The Life | 359761490 |
Amy Winehouse - Back To Black | 342699953 |
AND WE'LL NEVER BE ROYALS | 130825893 |
Andy Williams – It’s The Most Wonderful Time Of The Year | 186694186 |
Anne-Marie - Alarm | 553360080 |
Anne-Marie - Ciao Adios | 683706836 |
BOEF ft. F1rstman & DJ Youss-F - Overal | 657251734 |
BOEF - Habiba (Prod. MB) | 706131407 |
BOEF - Hosselen | 696813816 |
Blackbear - Deadroses | 367340902 |
Blackbear - Do Re Mi | 715909632 |
Blackbear - Verbatim | 511329254 |
Bobby “Boris” Pickett - Monster Mash | 516046263 |
Boef - Slapend Rijk Ft. Sevn Alias | 746469580 |
Britney Spears - Seek Amy | 555042324 |
Broiler - Money Ft. Bekuh Boom | 428298449 |
Broiler - Rays Of Light | 251631198 |
Bruno Mars - Just The Way You Are | 216436358 |
Bruno Mars - 24k Magic | 526008067 |
Bruno Mars - Treasure | 134838047 |
Bruno Mars - Count On Me | 165577455 |
Bruno Mars - It Will Rain | 154684653 |
Bruno Mars - Locked Out Of Heaven | 142311130 |
Bruno Mars - That's What I Like | 554132354 |
Bruno Mars - Grenade | 154684915 |
Bruno Mars - The Lazy Song | 264310903 |
Burak Yeter - Tuesday | 645600336 |
Bon Jovi – It’s my life | 246287500 |
Bon Jovi - Livin'on a prayer | 647817985 |
Bon Jovi - No Apologies | 246287429 |
Bon Jovi - This House Is Not For Sale | 495615822 |
Calvin Harris - Blame Ft. John Newman | 209561009 |
Calvin Harris – Let’s Go Ft. Ne-Yo | 152646360 |
Calvin Harris - This Is What You Came For Ft. Rihanna | 406543075 |
Calvin Harris & Alesso - Under Control Ft. Hurts | 152190091 |
Calvin Harris + Disciples - How Deep Is Your Love | 273648503 |
Calvin Harris - My Way | 503919371 |
Calvin Harris - Outside Ft. Ellie Goulding [Savagez Remix] | 253469747 |
Calvin Harris - Slide Ft. Frank Ocean & Migos | 672015274 |
Calvin Harris - Summer | 154309298 |
C.W. Mccall - Convoy Full Song | 614276406 |
Cameron J - Don't Touch My Kool-Aid | 166589446 |
Camila Cabello - Havanna | 837431577 |
Camila Cabello - Love Incredible Ft. Cashmere Cat | 633053892 |
Camila Cabello - Crying In The Club | 820775318 |
Charli XCX - Boom Clap | 160594536 |
Charlie Puth - Attention | 747118417 |
Charlie Puth - Suffer | 323456391 |
Charlie Puth - We Don’t Talk Anymore ft. Selena Gomez | 348494043 |
Charlie Puth - Dangerously | 359388204 |
Charlie Puth - Go round | 389369809 |
Charlie Puth - Marvin Gaye ft. Meghan Trainor | 246147911 |
Can't Touch This | 131122314 |
Capital Cities - One More Minute | 171154571 |
Capital Cities - Safe And Sound | 142287329 |
Carly Rae Jepsen - Last Christmas | 322880167 |
Cash Cash - Surrender | 178655848 |
Cash Cash - Take Me Home Ft. Bebe Rexha | 172572373 |
Cash Me Outside | 617992242 |
Cash Cash & Digital Farm Animals - Millionaire Ft. Nelly | 425733969 |
Chase & Status - Blind Faith Ft. Liam Bailey | 157107249 |
Clean Bandit - Rather Be Ft. Jess Glynne | 323458956 |
Clean Bandit - Rockabye Ft. Sean Paul & Anne-Marie | 539453243 |
Clean Bandit - Symphony Ft. Zara Larsson | 698320314 |
Clean Bandit - Tears Ft. Louisa Johnson | 439025998 |
Chamillionaire – Ridin’ Ft. Krayzie Bone | 143735700 |
Charly Black - Gyal You A Party Animal | 432847012 |
Cheat Codes - No Promises Ft. Demi Lovato | 712395685 |
Cheat Codes & Dante Klein - Let Me Hold You (Turn Me On) | 456049551 |
Chief Keef - 24s | 237397655 |
Chief Keef - Light Heist | 445066211 |
Chingy - I Do | 157200195 |
Christina Perri - A Thousand Years | 425481053 |
Chris Brown - Party Ft. Gucci Mane & Usher | 576575190 |
Chris Brown - Yeah 3x | 197674962 |
Cnco - Reggaeton Lento | 673802529 |
Chris Brown & Tyga - Ayo | 202147878 |
Chris Brown & Tyga - Ayo [Jason Nevins Remix] | 262514615 |
CHVRCHES - Bury It Ft. Hayley Williams | 432670190 |
Coldplay - Yellow | 556950798 |
Coldplay - Up&Up | 451541480 |
Coldplay - Clocks | 146561506 |
Coldplay - Paradise | 146441966 |
Coldplay - Hymn For The Weekend | 357049989 |
Coldplay - Hypnotised | 681640765 |
Coldplay - Every Teardrop Is A Waterfall | 512506437 |
Coldplay - Viva La Vida | 162900037 |
Coldplay - Oceans | 286376897 |
Coldplay - Adventure Of A Lifetime | 321120290 |
Coldplay - Christmas Lights | 333722317 |
Coolio ft. L.V. – Gangsta’s Paradise | 151706747 |
D.R.A.M. - Broccoli Ft. Lil Yachty | 447528571 |
Denzel Curry - Ultimate | 445016785 |
Daft Punk - Game Of Life | 142404192 |
Daft Punk - Fragments Of Time Ft. Todd Edwards | 322850356 |
Daft Punk - Get Lucky Ft. Pharrell Williams & Nile Rodgers | 153219396 |
Daft Punk - High Life | 373658487 |
Daft Punk - Short Circuit | 164886506 |
Daft Punk - Technologic | 244618090 |
Dan Talevski - Guilty As Sin | 246705937 |
Danny Elfman - This Is Halloween | 513100286 |
Darude - Sandstorm | 179534184 |
Daughter - Medicine | 314599740 |
David Bowie - Changes | 243100477 |
David Bowie - Rebel Rebel | 295261318 |
David Bowie - Heroes | 173244060 |
David Bowie – Let’s dance | 228507456 |
David Bowie - Life On Mars? | 182185619 |
David Bowie - Modern Love | 259827982 |
David Bowie - Fame | 157618898 |
David Bowie - Space Oddity | 150569688 |
David Bowie - Diamond Dogs | 342375317 |
David Bowie - Starman | 209075115 |
David Bowie - The Man Who Sold The World | 177490321 |
Desiigner - Timmy Turner | 469009274 |
Desiigner - Panda | 401120618 |
Desiigner - Caliber | 446989462 |
David Guetta & Cedric Gervais & Chris Willis - Would I Lie To You | 539362252 |
David Guetta & Showtek - Bad Ft. Vassy | 153901645 |
David Guetta - 2U Ft. Justin Bieber | 857941026 |
David Guetta - Bang My Head Ft. Sia & Fetty Wap | 317275694 |
David Guetta - Hey Mama Ft. Nicki Minaj + Afrojack | 230332703 |
David Guetta - Lovers On The Sun Ft. Sam Martin | 170698174 |
David Guetta - This One’s For You Ft. Zara Larsson | 413936152 |
David Guetta - Titanium Ft. Sia | 177930116 |
David Guetta - Dangerous Ft. Sam Martin | 184607113 |
David Guetta – Getting’ Over You Ft. Fergie & LMFAO | 216278760 |
Dawin - Dessert | 229990159 |
Dawin - Sidekick | 648439256 |
Dawin - Throwback | 429634622 |
Dawin - Dessert [VEGA Remix] | 318253297 |
Dawin - Jumpshot | 511898136 |
Deadmau5 - Ghosts N Stuff Ft. Rob Swire | 157081108 |
Deadmau5 - Saved | 511007204 |
Deadmau5 - Sofi Needs A Ladder | 256845687 |
Deadmau5 - Professional Griefers Ft. Gerard Way | 247600043 |
Demi Lovato - Cool For The Summer | 387799951 |
Deorro X Chris Brown - Five More Hours | 226987188 |
Dimitri Vegas & Like Mike - Stay A While | 503151813 |
Dimitri Vegas & Like Mike - Higher Place | 281903074 |
Dimitri Vegas & Like Mike & Diplo - Hey Baby Ft. Deb’s Daughter | 713691904 |
Dizzee Rascal - Bonkers | 165324416 |
Dizzee Rascal - Hype Ft. Calvin Harris | 452028846 |
DJ Khaled - To The Max Ft. Drake | 852231954 |
DJ Khaled - For Free Ft. Drake | 425853391 |
Dj Khaled - I'm The One | 755153803 |
DJ Khaled - I Got The Keys Ft. Jay Z & Future | 446714239 |
DJ Khaled - I'm The One Ft. Justin Bieber | 755971835 |
DJ Khaled - Shining Ft. Beyonce & Jay Z | 664443810 |
DJ Khaled - Wild Thoughts Ft. Rihanna & Bryson Tiller | 868767028 |
Diplo & Sleepy Tom - Be Right There | 294667418 |
Disturbed - The Sound Of Silence | 525610486 |
Distrion & Electro-Light - You And Me Ft. Ke’ Nekt | 376657603 |
Disclosure - Latch Ft. Sam Smith | 161498843 |
Disciples - On My Mind | 746384301 |
DJ Jazzy Jeff & The Fresh Prince - Summertime | 220037271 |
DJ Fresh - The Power Ft. Dizzee Rascal | 226432750 |
DJ Katch - The Horns | 368645593 |
DNCE - Cake By The Ocean | 313144336 |
Drake - One Dance Ft. Wizkid & Kyla | 394260844 |
DNCE - Body Moves | 526588505 |
DJ Snake - Let Me Love You Ft. Justin Bieber | 525495671 |
DJ Snake - Middle ft. Bipolar Sunshine | 317176115 |
DJ Snake - You Know You Like It | 199859795 |
DJ Snake & Lil Jon - Turn Down For What | 143959455 |
Dua Lipa - Hotter Than Hell | 410212866 |
Drake - Portland Ft. Quavo & Travis Scott | 714930036 |
Dua Lipa - Be The One | 397693837 |
Dua Lipa - Blow Your Mind | 505241403 |
Drake - Redemption | 406548312 |
Drake - The Language | 155406986 |
Drake - No Tellin' | 306127024 |
Drake - Passionfruit | 712547406 |
Drake - Summer Sixteen | 357076506 |
Drake - Controlla | 406515054 |
Drake - Hotline Bling | 283801001 |
Drake & Future - Jumpman | 313928807 |
Drake - The Motion Ft. Sampha | 318592534 |
Drake - Too Good Ft. Rihanna | 406591865 |
Drake - Fake Love | 530975197 |
Drake - Get It Together Ft. Black Coffee & Jorja Smith | 712565649 |
Drake - Headlines | 143854033 |
Duck Sauce - Barbra Streisand | 144868734 |
Duke Dumont - Ocean Drive | 298314204 |
DVBBS And Borgeous - TSUNAMI | 181046209 |
Ed Sheeran - Afire Love | 162067844 |
Ed Sheeran - All Of The Stars | 162068141 |
Ed Sheeran - Castle On The Hill | 609948497 |
Ed Sheeran - Galway Girl | 680612395 |
Ed Sheeran - How Would You Feel | 660316578 |
Ed Sheeran - Perfect | 679434158 |
Ed Sheeran - Photograph | 189936214 |
Ed Sheeran - Shape Of You | 604935443 |
Ed Sheeran - Thinking Out Loud | 163590440 |
Ed Sheeran - What Do I Know? | 678594995 |
Eiffel 65 - I'm Blue | 150558724 |
Elle King – Ex’s & Oh’s | 270207539 |
Ellie Goulding - Burn | 142594142 |
Ellie Goulding - On My Mind | 299075527 |
Ellie Goulding - Starry Eyed | 151785140 |
Ellie Goulding - Still Falling For You | 485946904 |
Elliphant - All Or Nothing | 210369435 |
Elvis Presley - Blue Christmas | 582170160 |
Elvis Presley – I’ll Be Home For Christmas | 325037981 |
Enrique Iglesias - Duele El Corazon | 421452912 |
Era Istrefi - Bonbon | 476543543 |
Eric Prydz - Pjanoo | 142565360 |
Eminem - Lose Yourself | 178435984 |
Eminem - I'm Not Afraid | 131149175 |
Eminem - Berzerk | 153756804 |
Eminem - Mockingbird | 154129730 |
Eminem - The Monster Ft. Rihanna | 142562463 |
Eurythmics - Sweet Dreams (Are Made Of This) | 157014763 |
Eva Simons And Sidney Samson - Bludfire | 350428369 |
Evanescence - Bring Me To Life | 547303549 |
F-777 - Deadlocked | 328573277 |
F1rstman - Één Ding (Prod By. Beardeaux) | 760095631 |
Fairy Tail Main Theme | 281705379 |
Fall Out Boy - Centuries | 181547615 |
Fall Out Boy - Irresistible Ft. Demi Lovato | 329624148 |
Fall Out Boy - My Songs Knows | 221681020 |
Fall Out Boy - Uma Thurman | 223590624 |
Five Nights At Freddy's | 187960334 |
Fleur East - Sax | 320854364 |
Fall Out Boy - Young & Menace | 753274843 |
Family Of The Year - Hero | 262118394 |
Far East Movement - Bang It To The Curb | 255001824 |
Feder - Goodbye Ft. Lyse | 289343889 |
Feint - We Won’t Be Alone | 301217890 |
Felix Jaehn – Ain’t Nobody Ft. Jasmine Thompson | 208170888 |
Felix Jaehn - Bonfire Ft. Alma | 482570842 |
Felix Jaehn - Book Of Love Ft. Polina | 400795184 |
Fetty Wap - Like A Star Ft. Nicki Minaj | 569747090 |
Fetty Wap - Again | 232869265 |
Fetty Wap - Trap Queen | 221723457 |
Fetty Wap - Different Now | 518735333 |
Fetty Wap - 679 Ft. Remy Boyz | 247810634 |
Fetty Wap - My Way Ft. Monty | 262092295 |
Fifth Harmony – That’s my Girl | 427023562 |
Fifth Harmony - All In My Head Ft. Fetty Wap | 442759958 |
Fifth Harmony - Work From Home Ft. Ty Dolla $Ign | 374029727 |
Fifth Harmony - Worth It Ft. Kid Ink | 218740695 |
Fifth Harmony - Down Ft. Gucci Mane | 847168613 |
Flo Rida - Whistle | 472449233 |
Flo Rida - Low Ft. T-Pain | 258542420 |
Harry Styles - Sign Of The Times | 727708190 |
Halsey - Not Afraid Anymore | 609814116 |
Jason Derulo - If I’m lucky | 1071322628 |
Harry Potter – Hedwig’s Theme | 143975584 |
Halsey - Roman Holiday | 290682726 |
Halsey - Sorry | 864988638 |
Halsey - Strange Love | 342802143 |
Jason Derulo - Breathing | 155945663 |
Jason Derulo - Kiss The Sky | 471897847 |
Kygo - Stole The Show Ft Parson James | 230528091 |
Jason Derulo - Get Ugly | 237506465 |
Kaleo - No Good | 717838563 |
Hollywood Undead - Hear Me Now | 171175040 |
Kaleo - Way Down We Go | 409413956 |
Kanye West - Mercy Ft. Big Sean & 2 Chainz | 333659569 |
Kanye West - Stronger | 143737549 |
KATO & Sigala - Show You Love Ft. Hailee Steinfeld | 691458075 |
Kygo - Stole The Show [Part 1] | 230061138 |
Hollywood Undead - Levitate | 184524370 |
Katrina And The Waves - Walking On Sunshine | 179896924 |
Katy Perry - Birthday | 152677298 |
Halsey - Strangers Ft. Lauren Jauregui | 846858836 |
Katy Perry - Bon Appétit ft. Migos | 756173958 |
Hollywood Undead - Live forever | 297734413 |
Katy Perry - California Gurls Ft. Snoop Dogg | 147402954 |
Jason Derulo - Swalla Ft. Nicki Minaj & Ty Dolla $Ign | 817281070 |
Halsey - Walls Could Talk | 848134681 |
Hans Zimmer - He's A Pirate | 473898176 |
Hardwell - Mad World Ft. Jake Reese | 313719458 |
Kendrick Lamar - Element. | 752406431 |
Halsey - Now Or Never | 725125647 |
Hardwell & Jason Derulo - Follow Me | 255364701 |
Hardwell & Jay Sean - Thinking About You | 601197449 |
Kygo - Stargazing | 1067101081 |
Hollywood Undead - Kill Everyone | 187648640 |
Kygo - Stole The Show [Part 2] | 230061340 |
Halsey - New Americana | 392133225 |
Kendrick Lamar - LOYALTY. Ft. Rihanna | 738681090 |
Kendrick Lamar & SZA - All The Stars | 1299601197 |
Kendrick Lamar-Ronald Reagan Era | 163674353 |
Harry Styles - Two Ghosts | 844629292 |
Hayley Kiyoko - Cliffs Edge | 335197245 |
Kygo - Stay Ft. Maty Noyes | 453411487 |
Hayley Kiyoko - Girls Like Girls | 271382176 |
Heaven’s Basement - I Am Electric | 326953394 |
Hey Violet - Hoodie | 984995311 |
Hollywood Undead - No. 5 | 186533460 |
Hippie Sabotage Devil Eyes | 586939759 |
Hollywood Undead - Been To Hell | 252772110 |
Kygo - Stranger Things Ft. One Republic | 1183202457 |
Hollywood Undead - Day Of The Dead | 183683427 |
Kendrick Lamar - DNA. | 741391659 |
Kendrick Lamar - Humble. | 718881410 |
Kendrick Lamar - LOVE | 866335686 |
Kenny Loggins - Danger Zone | 262653382 |
Hollywood Undead - Dead Bite | 143669401 |
Jason Derulo - If it ain’t love | 396384897 |
Hollywood Undead - Everywhere I go | 184524584 |
Hollywood Undead - Outside | 303980905 |
Halsey - Trouble | 256963909 |
Flo Rida - Good feeling | 157878468 |
Flo Rida – That’s what I like ft. Fitz | 511402323 |
Flo Rida - I Cry | 222612856 |
Flo Rida - Wobble | 403723212 |
Flo Rida - My House | 274877041 |
Flo Rida - I Don’t Like It | I Love it |
Flo Rida - G.D.F.R | 224321305 |
That Poppy - Money | 474862279 |
Tears For Fears - Shout | 170046198 |
The Beatles - Let It Be | 272407721 |
The Black Eyed Peas – Let’s Get It Started | 155148813 |
Taylor Swift - Blank Space | 186074173 |
Taylor Swift - I Knew You Were Trouble | 130794482 |
Taylor Swift - Last Christmas | 324791063 |
The Beatles - Help! | 145168741 |
Taylor Swift & Zayn - I Don’t Wanna Live Forever | 569478652 |
Taylor Swift - Safe And Sound | 142892149 |
Tech N9ne - Erbody But Me Ft. Krizz Kaliko & Bizzy | 587197744 |
Taylor Swift - Shake It Off | 173374982 |
Taylor Swift Ft Justin Bieber - I Knew You | 341387612 |
The Beach Boys – Surfin’ Usa | 223529368 |
Taylor Swift - Wildest Dreams | 235653436 |
The Beatles - Revolution | 144002977 |
Taylor Swift - Bad Blood Ft. Kendrick Lamar | 259692030 |
Taylor Swift - Welcome To New York | 234943081 |
The Afters - Light Up The Sky | 447522679 |
The Beatles - Something | 146801769 |
The Black Eyed Peas – Don’t Stop the Party | 149652108 |
The Beatles - For No One | 144889984 |
The Black Keys - Lonely Boy | 145688189 |
The Cardigans - My Favorite Game | 165163714 |
Young Thug - Relationship Ft. Future | 872107119 |
Young Thug - With Them | 431049746 |
The Black Eyed Peas - Pump It | 170146922 |
My Chemical Romance - All I Want For Christmas Is You | 191132840 |
Miley Cyrus - Malibu | 790153437 |
Mike Posner - I Took A Pill In Ibiza | 338431940 |
Modestep - Sunlight | 155020459 |
Mitch James - Move On | 606177715 |
Mystery Skulls - Money | 199121152 |
My Chemical Romance - Na Na Na | 151792633 |
Louisa Johnson - Best Behaviour | 702703900 |
Machine Gun Kelly - Invincible Ft. Ester Dean | 144196549 |
Luis Fonsi - Despacito Ft. Daddy Yankee | 846093359 |
Machine Gun Kelly - Merry Go Round | 362523942 |
Lukas Graham - 7 Years | 318197007 |
Lukas Graham – You’re Not There | 379157358 |
Machine Gun Kelly- All Night Long | 635626296 |
Lunchmoney Lewis - Bills | 282113770 |
LP - Lost On You | 530700682 |
Machine Gun Kelly - Till I Die | 507306526 |
Mac Miller - My Favorite Part Ft. Ariana Grande | 501140657 |
Machine Gun Kelly - At My Best Ft. Hailee Steinfeld | 703168508 |
Nightcore - Monster Feat. Meg & Dia | 250952028 |
Lukas Graham - Mama Said | 390832813 |
Machine Gun Kelly X Camila Cabello - Bad Things | 522171351 |
Machine Gun Kelly - Runnin' Ft. Planet VI | 335813544 |
Louisa Johnson - So Good | 538325810 |
MNEX & Zara Larsson - Never Forget You | 298799218 |
Modestep - Another Day Ft. Popeska | 142372565 |
Modestep - Machines | 220568704 |
Muse - Butterflies And Hurricanes | 214555829 |
Muzzy - Feeling Stronger | 280014277 |
Nevada - The Mack Ft. Mark Morrison & Fetty Wap | 526432012 |
Nero – Won’t You (Be There) | 174472891 |
Nightcore - Dollhouse | 198774234 |
Neon Trees - Everybody Talks | 202352834 |
Naughty Boy – Runnin’ (Lose It All) Ft. Beyonce | 313987954 |
Ofenbach - You Don't Know Me | 498087753 |
My Chemical Romance - Planetary (Go!) | 169623882 |
Nero - Me & You | 339982769 |
Nat King Cole - Christmas Song | 146087705 |
Nero - Two Minds | 659715937 |
NEIKED - Sexual Ft. Dyo | 699395846 |
Naughty Boy - La La La Ft. Sam Smith | 516431666 |
Nightcore - Megalovania | 330460538 |
Niall Horan - This Town | 526032036 |
Nightcore - Demons | 227071404 |
Nightcore - Pretty Little Psycho | 240774676 |
Nightcore - Take A Hint | 246612155 |
NAV - Some Way Ft. The Weeknd | 681224099 |
Nicki Minaj - Anaconda | 174584892 |
MØ - Final Song | 444240273 |
Nightcore - Hide And Seek | 294079244 |
Nightcore - Ajr Weak | 837782968 |
Nightcore - Angel With A Shotgun | 143502393 |
Nicki Minaj & Drake & Lil Wayne - No Frauds | 699366055 |
Nightcore - Let Her Go | 164437968 |
Nicki Minaj - The Night Is Still Young | 192004154 |
Nightcore - Little Do You Know | 254707420 |
Nightcore - LOSS | 456316669 |
NBA YoungBoy - 38 Baby | 731260765 |
Nightcore - Pika Girl | 182549981 |
Nightcore - Armor | 647762851 |
Nightcore - Say Something | 289490497 |
Nero - Me & You | 166648163 |
Nero - Promises | 180448741 |
Netsky - Rio ft. Digital Farm Animals | 288754111 |
Nightcore - Walk | 426173194 |
Nightcore - A Thousand Years | 582471903 |
Nightcore - Titanium | 398159550 |
Noah Cyrus – I’m Stuck | 837197203 |
Playboi Carti - Let It Go | 793746394 |
Playboi Carti - Beef ft. Ethereal | 340792710 |
Playboi Carti - Locations | 807707522 |
Playboi Carti - Broke Boi | 490418880 |
Playboi Carti - Lame Niggaz | 863956402 |
PnB Rock - Selfish | 480951924 |
Playboi Carti - Magnolia | 760017956 |
